Anderson Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
177 Anderson Oaks Lane Unit 36 4 3 2,815 $459,255 $163 459 days
177 Anderson Oaks Lane Unit 36 4 2.5 2,815 $459,225 $163 459 days
178 Anderson Oaks Lane Unit 72 5 3 3,305 $435,388 $131 63 days
159 Anderson Oaks Lane Unit 28 5 4 3,305 $434,988 $131 0 days
156 Anderson Oaks Lane Unit 73 5 3 3,305 $430,923 $130 63 days
143 Anderson Oaks Lane Unit 20 4 2.5 2,815 $429,984 $152 108 days
151 Anderson Oaks Lane Unit Lot 24 4 3 N/A $414,401 Unknown 299 days
130 Anderson Oaks Lane Unit 86 5 3 2,578 $409,990 $159 0 days
151 Anderson Oaks Lane Unit 24 4 2.5 2,578 $404,990 $157 487 days
139 Anderson Oaks Lane Unit Lot 18 3 2 2,550 $399,188 $156 179 days
Average: 4.2 2.8 2,808 $423,064 $153 202 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 Anderson Oaks Lane Unit 19 5 3 3,307 $454,632 $137 85 days
134 Anderson Oaks Lane Unit 84 5 3 3,305 $438,372 $132 268 days
134 Anderson Oaks Lane Unit 84 5 3 3,305 $438,372 $132 466 days
221 Golden Oaks Lane Unit 71 5 3 3,305 $437,502 $132 137 days
139 Anderson Oaks Lane Unit 18 4 3 2,886 $394,990 $136 282 days
Average: 4.8 3.0 3,221 $432,773 $134 268 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Anderson Oaks Lane Unit 15 5 4 3,305 $482,645 $482,645 $146 0 days 10/29/25
123 Anderson Oaks Lane 5 3 3,305 $468,123 $468,123 $141 160 days 11/21/25
123 Anderson Oaks Lane 5 3 3,305 $495,432 $468,123 $141 105 days 11/21/25
147 Anderson Oaks Lane Unit Lot 22 5 3 3,305 $454,816 $454,816 $137 19 days 7/30/26
147 Anderson Oaks Lane Unit 22 5 3 3,305 $454,816 $454,816 $137 86 days 7/26/26
167 Anderson Oaks Lane Unit 32 5 4 3,305 $438,236 $445,422 $134 93 days 11/24/25
167 Anderson Oaks Lane Unit 32 5 4 3,305 $438,237 $445,422 $134 162 days 11/24/25
138 Anderson Oaks Lane Unit 82 5 4 3,305 $442,825 $442,825 $133 176 days 6/23/26
138 Anderson Oaks Lane Unit 82 5 3 3,305 $442,825 $442,825 $133 374 days 6/23/26
165 Anderson Oaks Lane Unit 31 4 2.5 2,815 $431,832 $431,831 $153 119 days 12/19/25
Average: 4.2 2.9 2,814 $421,833 $419,242 $150 108 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated