Cotton Mill Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
300 South Street Unit Unit 119 1 1 1,317 $320,000 $242 124 days
Average: 1.0 1.0 1,317 $320,000 $242 124 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 South Street Unit Unit 215 2 2 1,540 $349,000 $335,000 $217 41 days 6/18/26
300 South Street Unit 230 2 1 1,323 $319,900 $315,000 $238 94 days 7/17/26
300 South Street Unit Unit 122 1 1 1,334 $315,000 $315,000 $236 79 days 6/15/26
300 South Street Unit Unit 203 2 2 1,320 $329,000 $315,000 $238 106 days 2/25/26
300 South Street Unit Unit 221 1 2 1,635 $312,500 $310,000 $189 43 days 4/13/26
300 South Street Unit #224 2 2 1,400 $279,900 $270,000 $192 16 days 10/23/25
300 South Street Unit Unit 105 1 1 1,047 $225,000 $225,000 $214 34 days 2/13/26
300 South Street Unit #202 2 1 868 $215,000 $206,000 $237 71 days 9/25/25
Average: 1.6 1.5 1,308 $293,162 $286,375 $220 60 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated