Montague Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Warren Drive 5 3.5 3,432 $685,000 $199 78 days
118 Upper Lake Drive 3 3 N/A $529,900 Unknown 16 days
118 Upper Lake Drive 3 3 2,665 $529,900 $198 15 days
209 Montague Drive 5 3 2,397 $524,900 $218 37 days
209 Montague Drive 5 3 2,397 $524,900 $218 44 days
129 Upper Lake Drive N/A N/A N/A $115,000 Unknown 24 days
Average: 4.2 3.1 2,722 $484,933 $209 36 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Montague Drive 5 3.5 3,060 $615,000 $575,000 $187 77 days 12/30/25
309 Montague Drive 4 4 3,090 $615,000 $575,000 $186 106 days 12/30/25
109 New Haven Court 3 2 2,398 $514,900 $487,500 $203 46 days 8/31/26
109 New Haven Court 3 2 2,363 $514,900 $487,500 $206 12 days 8/31/26
115 Elliot Lane 4 2.5 2,362 $439,900 $439,900 $186 40 days 7/30/26
Average: 3.8 2.8 2,654 $539,940 $512,980 $193 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated