Parkside Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Widley Way Unit lot 81 3 2.5 1,415 $240,990 $170 348 days
110 Derwent Trail Unit lot 51 3 2.5 1,457 $237,085 $162 116 days
315 Parksville Place Unit lot 64 3 2.5 1,457 $234,055 $160 30 days
318 Parksville Place Unit lot 65 3 2.5 1,457 $234,055 $160 30 days
315 Heswall Court Unit lot 24 3 2.5 1,457 $229,990 $157 116 days
117 Derwent Trail Unit lot 46 3 2.5 1,457 $229,990 $157 228 days
116 Derwent Trail Unit lot 48 3 2.5 1,457 $219,990 $150 228 days
313 Heswall Court Unit lot 23 3 2.5 1,457 $218,999 $150 202 days
311 Heswall Court Unit lot 22 3 2.5 1,457 $218,999 $150 202 days
115 Derwent Trail Unit lot 45 3 2.5 1,457 $218,999 $150 228 days
Average: 3.0 2.5 1,452 $228,315 $157 173 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Derwent Trail Unit lot 50 3 2.5 1,415 $244,040 $172 334 days
113 Derwent Trail Unit lot 44 3 2.5 1,457 $225,990 $155 225 days
Average: 3.0 2.5 1,436 $235,015 $163 280 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Derwent Trail Unit Lot 52 3 2.5 1,415 $241,990 $241,990 $171 196 days 2/13/26
101 Derwent Trail Unit Lot 39 3 2.5 1,415 $239,990 $239,990 $169 202 days 2/13/26
301 Heswall Court Unit Lot 17 3 2.5 1,415 $241,990 $235,000 $166 188 days 1/30/26
301 Parksville Place Unit lot 57 3 2.5 1,457 $234,990 $234,565 $160 25 days 5/20/26
111 Derwent Trail Unit lot 43 3 2.5 1,457 $234,986 $234,000 $160 160 days 5/22/26
107 Derwent Trail Unit lot 42 3 2.5 1,415 $244,080 $233,990 $165 246 days 3/30/26
309 Heswall Court Unit lot 21 3 2.5 1,457 $230,662 $230,662 $158 141 days 5/29/26
118 Derwent Trail Unit lot 47 3 2.5 1,457 $234,990 $229,500 $157 131 days 4/23/26
307 Heswall Court Unit Lot 20 3 2.5 1,415 $239,990 $229,040 $161 188 days 1/30/26
407 Heswall Court Unit Lot 28 3 2.5 1,415 $224,990 $227,990 $161 366 days 11/3/25
Average: 3.0 2.5 1,421 $226,070 $224,805 $158 183 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated