29654 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Todd Road N/A N/A N/A $3,199,460 Unknown 46 days
7483 252 Highway N/A N/A N/A $2,950,000 Unknown 184 days
00 Traynham Road N/A N/A N/A $1,590,000 Unknown 344 days
100 Princeton Highway 3 4 3,418 $995,000 $291 79 days
812 Tornado Road 5 3.5 3,312 $975,000 $294 10 days
2610 Erwin Mill Road 3 2.5 1,850 $974,900 $526 205 days
2610 Erwin Mill Road 3 3 1,884 $974,900 $517 206 days
303 Bagwell Drive 5 4 3,346 $959,000 $286 18 days
303 Bagwell Drive 5 4 3,346 $959,000 $286 19 days
162 Cleveland Road 3 3 2,400 $710,000 $295 141 days
Average: 3.0 2.1 1,753 $403,189 $210 146 days
Viewing 1 - 10 of 70
Viewing 1 - 10 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Holliday Dam Road 4 4 2,865 $799,000 $278 341 days
242 Mattie Campbell Road 4 2 1,823 $475,000 $260 47 days
302 W Hampton Avenue 3 3 N/A $279,000 Unknown 249 days
302 W Hampton Avenue 3 3 2,122 $279,000 $131 263 days
21 U Street 7 6 3,365 $214,900 $63 249 days
486 Scott Road 3 2 1,883 $185,000 $98 38 days
200 Louisiana Street Street 2 1 1,119 $142,900 $127 10 days
15 Railroad Street 3 2 1,065 $128,000 $120 48 days
14878 25 Highway N/A N/A N/A $122,140 Unknown 155 days
224 Barkers Creek Road N/A N/A N/A $99,000 Unknown 30 days
Average: 3.7 2.8 2,034 $204,729 $154 140 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 68 days 7/15/26
230 Horseshoe Road 5 4 3,315 $1,128,000 $1,100,000 $331 49 days 5/27/26
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 83 days 7/15/26
107 Humphrey Wright Rd Humphrey Wright Road N/A N/A N/A $1,073,000 $1,030,000 Unknown 14 days 6/3/26
729 Holliday Dam Road 4 4 2,970 $715,284 $720,000 $242 131 days 7/31/26
729 Holliday Dam Road 5 3.5 2,970 $715,284 $720,000 $242 173 days 7/30/26
228 Dairy Road 5 3 3,428 $649,000 $645,000 $188 45 days 12/9/25
723 Holliday Dam Road 4 3 2,290 $580,000 $580,000 $253 36 days 5/15/26
723 Holliday Dam Road 4 2.5 2,255 $580,000 $580,000 $257 76 days 5/15/26
181 Peach Orchard Drive 4 3 2,141 $550,000 $555,000 $259 3 days 2/27/26
Average: 3.1 2.1 1,632 $275,015 $264,948 $173 67 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated