29654 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7483 252 Highway N/A N/A N/A $2,950,000 Unknown 136 days
00 Traynham Road N/A N/A N/A $1,630,000 Unknown 296 days
100 Princeton Highway 3 4 3,418 $1,050,000 $307 31 days
2610 Erwin Mill Road 3 2.5 1,850 $974,900 $526 157 days
2610 Erwin Mill Road 3 3 1,884 $974,900 $517 158 days
800 Holliday Dam Road 4 4 2,865 $799,000 $278 333 days
455 Otto Lollis Road 5 3 3,250 $739,900 $227 38 days
162 Cleveland Road 3 3 2,400 $724,900 $302 93 days
620 Daventon Road 3 2 2,140 $660,000 $308 23 days
620 Daventon Road 3 2 2,140 $660,000 $308 22 days
Average: 3.0 2.2 1,764 $348,753 $206 155 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Flatrock Road 3 2 2,063 $550,000 $266 98 days
300 Baldwin Street 5 3 1,958 $275,000 $140 84 days
300 Baldwin Street 5 3 1,958 $275,000 $140 46 days
115 Central Avenue 4 2 1,464 $240,000 $163 38 days
2 Polly Street 3 1.5 1,174 $225,000 $191 94 days
2 Polly Street 3 2 1,174 $225,000 $191 95 days
322 Tribble Street 3 2 1,225 $200,000 $163 4 days
113 Linda Lane 3 2 1,200 $199,900 $166 139 days
200 Louisiana Street Street 2 1 1,119 $142,900 $127 10 days
005 Clatworthy Road Unit Lot 5 N/A N/A N/A $109,500 Unknown 466 days
Average: 3.4 2.1 1,481 $189,950 $172 43 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 68 days 7/15/26
230 Horseshoe Road 5 4 3,315 $1,128,000 $1,100,000 $331 49 days 5/27/26
801 Princeton Highway 3 2 1,950 $1,325,000 $1,100,000 $564 83 days 7/15/26
107 Humphrey Wright Rd Humphrey Wright Road N/A N/A N/A $1,073,000 $1,030,000 Unknown 14 days 6/3/26
729 Holliday Dam Road 4 4 2,970 $715,284 $720,000 $242 131 days 7/31/26
729 Holliday Dam Road 5 3.5 2,970 $715,284 $720,000 $242 173 days 7/30/26
388 Mountain Creek Road 3 2 1,983 $699,900 $680,000 $342 44 days 10/28/25
228 Dairy Road 5 3 3,428 $649,000 $645,000 $188 45 days 12/9/25
723 Holliday Dam Road 4 3 2,290 $580,000 $580,000 $253 36 days 5/15/26
723 Holliday Dam Road 4 2.5 2,255 $580,000 $580,000 $257 76 days 5/15/26
Average: 3.1 2.1 1,656 $287,521 $276,151 $174 60 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated