Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Mockernut Way 4 2.5 2,505 $347,990 $138 8 days
1012 Mockernut Way 4 3 2,505 $347,990 $138 11 days
1015 Mockernut Way 4 2.5 2,797 $329,990 $117 25 days
1015 Mockernut Way 4 3 2,797 $329,990 $117 43 days
805 Honeylocust Lane 4 2.5 2,505 $309,900 $123 25 days
805 Honeylocust Lane 4 3 2,505 $309,900 $123 43 days
1013 Mockernut Way 3 2.5 2,316 $299,900 $129 25 days
1013 Mockernut Way 3 3 2,316 $299,900 $129 43 days
807 Honeylocust Lane 3 2.5 2,325 $289,990 $124 11 days
807 Honeylocust Lane 3 3 2,325 $289,990 $124 12 days
806 Honeylocust Lane 3 2 1,554 $264,490 $170 25 days
806 Honeylocust Lane 3 2 1,554 $264,490 $170 43 days
Average: 3.5 2.6 2,333 $307,043 $134 26 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Mockernut Way 3 2.5 2,323 $318,990 $137 41 days
1011 Mockernut Way 3 3 2,325 $318,990 $137 28 days
Average: 3.0 2.8 2,324 $318,990 $137 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated