Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
181 Sentell Road 6 6 9,000 $2,900,000 $322 12 days
TBD Nannies Circle N/A N/A N/A $950,000 Unknown 183 days
TBD Nannies Circle N/A N/A N/A $950,000 Unknown 166 days
6535 Midway Road 5 4 5,718 $940,000 $164 199 days
321 Mahaffey Drive 4 3.5 2,970 $714,900 $240 18 days
321 Mahaffey Road 4 4 2,997 $714,900 $238 18 days
5 Vineyard Way 5 4.5 4,173 $714,900 $171 64 days
1020 Omega Farms Lane 5 5 N/A $689,975 Unknown 289 days
9 Ione Circle 5 4 4,153 $674,900 $162 22 days
9 Ione Circle 5 4 4,153 $674,900 $162 22 days
418 Saluda Road 5 3 2,900 $614,000 $211 114 days
6 Ione Circle 3 3 2,675 $610,000 $228 114 days
405 Wisteria Court 4 3 3,133 $599,900 $191 197 days
405 Wisteria Court 4 3 3,133 $599,900 $191 197 days
124 Waltzing Vine Lane 4 4 3,920 $599,000 $152 43 days
124 Waltzing Vine Lane 4 4 3,920 $599,000 $152 47 days
109 Sheila Drive 3 3 2,579 $575,000 $222 187 days
109 Sheila Drive 3 3 2,579 $575,000 $222 323 days
245 Cromer Road 3 2 2,375 $564,000 $237 313 days
245 Cromer Road 3 2 2,375 $564,000 $237 313 days
110 Nannies Circle 4 3 2,904 $504,900 $173 61 days
115 Nannies Circle 4 3 2,218 $500,250 $225 61 days
00 Philwood Drive N/A N/A N/A $500,000 Unknown 9 days
114 Nannies Circle 4 3 2,481 $494,900 $199 61 days
305 Jasmine Way 4 3 3,123 $484,900 $155 32 days
Average: 3.6 2.7 2,325 $403,598 $188 144 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Anderson Business Park N/A N/A N/A $3,250,000 Unknown 894 days
1017 Omega Farms Lane 4 4 N/A $885,000 Unknown 249 days
209 Waterfront Drive 5 4.5 3,711 $874,900 $235 92 days
209 Waterfront Drive 5 5 3,711 $874,900 $235 75 days
20 Ione Circle 5 4 3,382 $659,900 $195 66 days
6980 Midway Road N/A N/A N/A $500,000 Unknown 70 days
118 Nannies Circle 4 3 N/A $499,900 Unknown 24 days
118 Nannies Circle 4 3 2,218 $499,900 $225 79 days
212 Gray Drive 4 2.5 2,470 $499,000 $202 37 days
1817 Welcome Road 3 2 1,537 $495,000 $322 10 days
1817 Welcome Road 3 2 1,537 $495,000 $322 38 days
106 Nannies Circle 4 3 N/A $489,900 Unknown 24 days
106 Nannies Circle 4 3 2,188 $489,900 $223 71 days
307 Jasmine Way 4 3 3,133 $465,564 $148 204 days
307 Jasmine Way 4 3 3,133 $465,564 $148 208 days
164 Rock Moss Drive 3 2 2,102 $370,000 $176 133 days
164 Rock Moss Drive 3 2 2,102 $370,000 $176 102 days
227 Belton Drive 3 2 1,725 $309,000 $179 33 days
227 Belton Drive 3 2 1,725 $309,000 $179 23 days
2108 Anderson Highway 3 2 N/A $289,900 Unknown 198 days
45 Durham Drive 3 2 1,425 $259,900 $182 49 days
45 Durham Drive 3 2 1,425 $259,900 $182 26 days
8 Pinecrest Drive 3 1 N/A $249,000 Unknown 87 days
201 Reidville Road 4 2 2,016 $199,900 $99 26 days
00 Cherokee Road N/A N/A N/A $70,000 Unknown 84 days
Average: 3.7 2.7 2,325 $545,424 $201 139 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hembree Road N/A N/A N/A $1,250,000 $1,375,000 Unknown 6 days 8/13/26
6535 Midway Road 5 4 5,744 $940,000 $925,000 $161 17 days 7/10/26
6535 Midway Road 5 3.5 5,718 $940,000 $925,000 $161 127 days 7/10/26
152 Hickory Road 4 4 3,649 $799,900 $799,900 $219 13 days 8/20/26
152 Hickory Road 4 3.5 3,557 $799,900 $799,900 $224 57 days 8/20/26
104 Jericho Circle 4 5 3,030 $797,500 $790,000 $260 61 days 5/18/26
104 Jericho Circle 4 4.5 3,278 $797,500 $790,000 $241 168 days 5/18/26
144 Jericho Circle 5 4 3,385 $719,400 $719,400 $212 116 days 5/15/26
144 Jericho Circle 5 4 3,336 $719,400 $719,400 $215 79 days 5/15/26
216 Odell Court 4 3.5 2,614 $714,500 $694,000 $265 65 days 8/6/26
216 Odell Court 4 4 2,618 $714,500 $694,000 $265 49 days 8/6/26
115 Hunting Meadow Drive 5 4 2,897 $675,000 $675,000 $232 57 days 5/4/26
521 Firetower Road 4 4 2,880 $674,900 $674,900 $234 12 days 8/11/26
521 Firetower Road 4 3.5 2,830 $674,900 $674,900 $238 47 days 8/11/26
171 Hickory Road 3 2.5 2,550 $675,000 $662,000 $259 128 days 7/28/26
118 Waltzing Vine Lane 5 5 5,022 $655,000 $660,000 $131 34 days 6/16/26
48 Lester Road 5 4 3,612 $615,000 $615,000 $170 40 days 9/14/26
211 Philwood Drive 4 4 1,948 $599,900 $595,000 $305 32 days 3/27/26
5314 Midway Road 5 3.5 3,050 $575,000 $575,000 $188 79 days 4/30/26
5314 Midway Road 5 4 3,214 $575,000 $575,000 $178 198 days 4/23/26
122 Nannies Circle 4 3.5 2,854 $559,900 $560,890 $196 98 days 7/1/26
160 Sentell Road 3 2 1,816 $599,000 $555,000 $305 83 days 8/27/26
160 Sentell Road 3 2 1,778 $599,000 $555,000 $312 49 days 8/27/26
10 Vineyard Way 4 2 2,599 $525,000 $520,000 $200 69 days 6/4/26
606 Mountain View Road 3 2 1,785 $575,000 $515,000 $288 107 days 8/31/26
Average: 3.3 2.5 1,976 $362,073 $356,282 $187 54 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated