Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3012 Oak Grove Lane Unit lot 75 5 5 4,180 $549,000 $131 178 days
3012 Oak Grove Lane Unit Lot 75 Ridgecrest at Midway 5 4.5 4,180 $549,000 $131 184 days
3002 Oak Grove Lane Unit Lot 80 Ridgecrest at Midway 5 4.5 4,157 $538,000 $129 108 days
3017 Oak Grove Lane Unit Lot 68 Ridgecrest at Midw 5 4 3,307 $509,000 $153 64 days
3017 Oak Grove Lane Unit Lot 68 Ridgecrest at Midway 5 4 3,307 $509,000 $153 64 days
3014 Oak Grove Lane Unit lot 74 5 4 3,000 $489,000 $163 172 days
3014 Oak Grove Lane Unit Lot 74 Ridgecrest at Midway 5 3.5 3,084 $489,000 $158 184 days
3140 Midway Road 4 4 2,719 $479,000 $176 318 days
3140 Midway Road Unit Lot 97 4 3.5 2,719 $479,000 $176 525 days
3016 Oak Grove Lane Unit lot 73 4 3 2,372 $439,000 $185 165 days
3016 Oak Grove Lane Unit Lot 73 Ridgecrest at Midway 4 3 2,367 $439,000 $185 184 days
2004 Creekview Drive Unit Lot 58 3 2 1,989 $429,000 $215 62 days
2004 Creekview Drive Unit Lot 58 Ridgecrest 3 2 1,989 $429,000 $215 61 days
3004 Oak Grove Lane Unit Lot 79 Ridgecrest 3 3 2,611 $429,000 $164 63 days
3004 Oak Grove Lane Unit Lot 79 Ridgecrest at Midway 3 2.5 2,611 $429,000 $164 108 days
3019 Oak Grove Lane Unit Lot 69 Ridgecrest at Midway 3 2 1,989 $419,000 $210 63 days
3019 Oak Grove Lane Unit Lot 69 Ridgecrest 3 2 1,989 $419,000 $210 64 days
2008 Creekview Drive Unit lot 56 3 2 1,530 $349,000 $228 165 days
2008 Creekview Drive Unit Lot 56 Ridgecrest at Midway 3 2 1,540 $349,000 $226 184 days
Average: 3.9 3.2 2,717 $458,947 $177 153 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3124 Midway Road Unit lot 94 4 4 2,987 $499,000 $496,000 $166 145 days 6/23/26
3124 Midway Road Unit Lot 94 4 3.5 2,989 $499,000 $496,000 $165 216 days 6/23/26
3138 Midway Road Unit lot 96 5 3 3,300 $489,000 $489,000 $148 86 days 10/22/26
3138 Midway Road Unit Lot 96 5 2.5 2,903 $489,000 $489,000 $168 166 days 10/22/26
Average: 4.5 3.2 3,044 $494,000 $492,500 $162 115 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated