Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Juniper Valley Circle 5 3 2,500 $345,810 $138 56 days
608 Silver Fir Street 5 3 2,300 $344,990 $149 84 days
609 Silver Fir Street 5 3 2,500 $343,990 $137 6 days
615 Silver Fir Street 5 3 2,500 $343,990 $137 25 days
244 Juniper Valley Circle 5 3 2,500 $340,000 $136 24 days
100 Juniper Valley Circle 5 3 2,350 $337,990 $143 86 days
504 Cedar Valley Drive 4 3 2,350 $336,990 $143 33 days
607 Silver Fir Street 5 3 2,300 $334,990 $145 86 days
612 Silver Fir Street 3 3 2,300 $329,990 $143 55 days
502 Cedar Valley Drive 3 2 1,650 $315,990 $191 34 days
200 Juniper Valley Circle 4 2.5 2,000 $311,990 $155 100 days
617 Silver Fir Street 3 2 1,650 $299,990 $181 16 days
605 Silver Fir Street 3 2 1,650 $299,990 $181 55 days
411 Hillside Drive 3 2 1,500 $280,000 $186 95 days
206 Stone Drive 3 2 N/A $215,000 Unknown 62 days
101 Mimosa Court 3 1 1,000 $170,000 $170 278 days
101 Mimosa Court 3 1 1,000 $170,000 $170 279 days
529 Stone Drive 3 1.5 1,216 $165,000 $135 55 days
529 Stone Drive 3 2 1,216 $165,000 $135 61 days
Average: 3.8 2.4 1,915 $286,931 $154 79 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Juniper Valley Circle 3 2 1,650 $299,990 $181 99 days
Average: 3.0 2.0 1,650 $299,990 $181 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
604 Silver Fir Street 5 3 2,500 $349,960 $358,900 $143 34 days 7/31/26
629 Silver Fir Street 5 3 2,550 $356,790 $355,990 $139 55 days 5/29/26
629 Silver Fir Street 5 3 2,550 $355,990 $355,990 $139 52 days 5/29/26
622 Silver Fir Street 5 3 2,550 $350,500 $353,353 $138 285 days 4/24/26
603 Silver Fir Street 5 3 2,500 $350,000 $350,000 $140 0 days 5/20/26
621 Silver Fir Street 5 3 2,500 $349,715 $349,715 $139 375 days 7/24/26
619 Silver Fir Street 4 3 2,300 $342,990 $342,000 $148 34 days 8/31/26
614 Silver Fir Street 3 2 1,650 $310,040 $311,000 $188 173 days 8/21/26
614 Silver fir Street 3 2 1,650 $310,040 $310,990 $188 41 days 8/21/26
306 Juniper Valley Circle 4 2.5 2,000 $310,990 $305,000 $152 101 days 4/1/26
627 Silver Fir Street 4 2.5 2,000 $319,990 $299,990 $149 285 days 4/24/26
611 Silver Fir Street 3 2 1,650 $312,985 $299,000 $181 57 days 6/30/26
120 Juniper Valley Circle 3 2 1,650 $299,525 $297,500 $180 34 days 7/31/26
409 Hillside Drive 3 2 1,405 $258,000 $292,000 $207 2 days 6/30/26
507 Cedar Valley Circle 3 2 1,650 $291,890 $291,890 $176 42 days 3/31/26
531 Stone Drive 4 2.5 1,319 $210,000 $205,000 $155 77 days 9/8/26
531 Stone Drive 4 3 1,323 $210,000 $205,000 $154 99 days 9/8/26
414 Hillside Drive 3 1 1,075 $194,900 $194,900 $181 112 days 8/5/26
503 Stone Drive 2 2 1,042 $189,000 $193,000 $185 3 days 6/1/26
400 Camelia Drive 4 2 1,600 $80,000 $95,000 $59 2 days 9/14/26
404 Azalea Drive N/A N/A N/A $5,900 $3,600 Unknown 49 days 5/1/26
Average: 3.9 2.4 1,873 $274,247 $274,753 $157 45 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2026 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated